Often a SOLIDWORKS user will have the wrong file location paths for an installation of SOLIDWORKS, which can cause the program to either fail or produce ineffective behavior. This article provides a clearly defined outline of the referenced paths that SOLIDWORKS requires to perform correctly.
Note: You may have to close SOLIDWORKS to save the options and file location(s)
Document Templates | C:\ProgramData\SOLIDWORKS \SOLIDWORKS version\templates |
C:\Program Files\SOLIDWORKS | |
Corp\SOLIDWORKS\lang\english\Tutorial | |
Bend Table Template | C:\Program Files\SOLIDWORKS Corp\SOLIDWORKS\lang\english |
BOM Templates | C:\Program Files\SOLIDWORKS Corp\SOLIDWORKS\lang\english |
Color Swatches | C:\Program Files\SOLIDWORKS |
Corp\SOLIDWORKS\lang\english\colorswatches | |
Costing Report Template Folder | C:\Program Files\SOLIDWORKS Corp\SOLIDWORKS\lang\english |
Costing templates | C:\Program Files\SOLIDWORKS |
Corp\SOLIDWORKS\lang\english\Costing templates |
Custom Property Files | C:\ProgramData\SOLIDWORKS\SOLIDWORKS version\lang\english |
Design Library | C:\ProgramData\SOLIDWORKS\SOLIDWORKS version\Design Library |
Dimension/Annotation Favorites | C:\Users\user\Documents |
DimXpert Callout Format File | C:\Program Files\SOLIDWORKS Corp\SOLIDWORKS\lang\english |
Hole Callout Format File | C:\Program Files\SOLIDWORKS Corp\SOLIDWORKS\lang\english |
Hole Table Templates | C:\Program Files\SOLIDWORKS Corp\SOLIDWORKS\lang\english |
Punch Table Templates | C:\Program Files\SOLIDWORKS Corp\SOLIDWORKS\lang\english |
Revision Table Templates | C:\Program Files\SOLIDWORKS Corp\SOLIDWORKS\lang\english |
Search Paths | C:\SOLIDWORKS Data\ |
Sheet Formats | C:\ProgramData\SOLIDWORKS\SOLIDWORKS version\lang\english\s heetformat |
Sheet Metal Bend Line Note File | C:\Program Files\SOLIDWORKS Corp\SOLIDWORKS\lang\english |
Sheet Metal Bend Tables | C:\Program Files\SOLIDWORKS Corp\SOLIDWORKS\lang\english\Sheetmetal Bend Tables |
Sheet Metal Gauge Table | C:\Program Files\SOLIDWORKS Corp\SOLIDWORKS\lang\english\sheet metal gauge tables |
Sustainability Report Template Folder | C:\Program Files\SOLIDWORKS Corp\SOLIDWORKS\lang\english |
Symbol Library Folder | C:\ProgramData\SOLIDWORKS\SOLIDWORKS version\lang\english |
Title Block Table Template | C:\Program Files\SOLIDWORKS Corp\SOLIDWORKS\lang\english |
Weld Table Template | C:\Program Files\SOLIDWORKS Corp\SOLIDWORKS\lang\english |
Weldment Cut List Templates | C:\Program Files\SOLIDWORKS Corp\SOLIDWORKS\lang\english |
Weldment Profiles | C:\Program Files\SOLIDWORKS Corp\SOLIDWORKS\lang\english\weldment profiles |
Weldment Property File | C:\Program Files\SOLIDWORKS Corp\SOLIDWORKS\lang\english\Weldments |
About GoEngineer
GoEngineer delivers software, technology, and expertise that enable companies to unlock design innovation and deliver better products faster. With more than 40 years of experience and tens of thousands of customers in high tech, medical, machine design, energy and other industries, GoEngineer provides best-in-class design solutions from SOLIDWORKS CAD, Stratasys 3D printing, Creaform & Artec 3D scanning, CAMWorks, PLM, and more
Get our wide array of technical resources delivered right to your inbox.
Unsubscribe at any time.